Bachelor's & Master's Tuition Fees Across Europe (2025-2026)
Planning to study in Europe? Tuition fees vary significantly depending on whether you choose a public or private university, your degree level, and the country.
Below is a detailed guide summarizing the annual tuition ranges for international students across 15 European nations.
Comparison of Annual Tuition Fees
| Country | Public (Bachelor) | Public (Master) | Private (Bachelor) | Private (Master) |
|---|---|---|---|---|
| Italy | €300 – €4,000 | €500 – €5,000 | €4,000 – €20,000 | €8,000 – €25,000 |
| Spain | €1,000 – €8,000 | €1,200 – €9,500 | €6,000 – €20,000 | €8,000 – €30,000 |
| Hungary | €1,500 – €6,000 | €2,000 – €8,000 | €5,000 – €18,000 | €6,000 – €20,000 |
| France | €170 – €3,770 | €243 – €4,500 | €5,000 – €25,000 | €7,000 – €35,000 |
| Lithuania | €2,000 – €5,500 | €3,000 – €7,000 | €4,000 – €10,000 | €5,000 – €12,000 |
| Austria | €726 – €1,500 | €726 – €1,500 | €5,000 – €18,000 | €7,000 – €25,000 |
| Portugal | €700 – €7,000 | €1,000 – €8,000 | €3,000 – €15,000 | €5,000 – €20,000 |
| Belgium | €980 – €6,000 | €1,000 – €8,000 | €6,000 – €20,000 | €8,000 – €25,000 |
| Netherlands | €2,500 – €15,000 | €4,000 – €20,000 | €8,000 – €25,000 | €10,000 – €35,000 |
| Denmark | €6,000 – €16,000 | €8,000 – €18,000 | Rare | Rare |
| Romania | €2,000 – €7,500 | €2,500 – €8,000 | €3,000 – €12,000 | €4,000 – €15,000 |
| Poland | €2,000 – €6,000 | €2,500 – €8,000 | €4,000 – €15,000 | €5,000 – €18,000 |
| Czech Republic | €2,000 – €8,000 | €0 – €10,000 | €4,000 – €15,000 | €5,000 – €18,000 |
| Finland | €6,000 – €18,000 | €8,000 – €20,000 | Few private | Few |
| Sweden | €7,000 – €25,000 | €8,000 – €30,000 | Rare | Rare |
Note: Tuition fees vary by university, program, and student nationality. Always check the official university website for the latest information.
Important Key Takeaways
1. Public vs Private Universities Public universities are heavily subsidized by national governments, meaning tuition is highly affordable (and sometimes free, as in Germany, or very low, as in France and Austria). Private universities charge market rates which can range from €4,000 to €35,000 per year.
2. Free Tuition Exceptions In some countries, public university education can be completely tuition-free under certain conditions:
- Czech Republic: Programs taught in the Czech language are 100% free for all nationalities. English-taught programs charge fees (ranging from €0 to €10,000/year).
- Germany: German public universities do not charge tuition fees for most undergraduate and postgraduate courses, only a nominal semester fee of €200 - €400.
3. Northern Europe Premium Scandinavian countries (Sweden, Finland, Denmark) have higher tuition rates for non-EU students (ranging from €6,000 to €30,000 per year) and high living expenses, but offer world-class infrastructure and high qualities of life.
4. Southern & Eastern Europe Affordability Countries like Italy, Spain, Portugal, Hungary, and Poland offer an excellent balance of low tuition fees (often starting under €1,500/year in public universities) and low cost of living.
